Funnel alternatives and competitors
7 products that qualify for marketing analytics, the same category Funnel is listed in. Each is listed because the vendor's own pages show every capability we require for the category. They appear in alphabetical order, whether or not the vendor pays for its listing.
Funnel compared with 7 alternatives
| Product | Price | Free plan | Free trial |
|---|---|---|---|
Funnel(this product) View plan breakdown & verified sources → | From $300 a month, billed annually | No | 14 days |
| Price on request | No | Not stated | |
| Free plan | Yes | Not stated | |
| From $100 a month | No | Not stated | |
| From $3,500 a month | No | Not stated | |
| Price on request | No | Not stated | |
| From $499 a month | No | Not stated | |
| From $19 a month, billed annually | Yes | 30 days |
Prices are taken from each vendor's pricing page. Funnel was checked in November 2026. Open a product for plan details, sources and the capabilities checked.