IBM SPSS Statistics alternatives and competitors
7 products that qualify for statistical analysis, the same category IBM SPSS Statistics is listed in. Each is listed because the vendor's own pages show every capability we require for the category. They appear in alphabetical order, whether or not the vendor pays for its listing.
IBM SPSS Statistics compared with 7 alternatives
| Product | Price | Free plan | Free trial |
|---|---|---|---|
| Price on request | No | Not stated | |
| From $22.08 a month, billed annually | No | Not stated | |
| Free | Yes | Not stated | |
| Free | Yes | Not stated | |
| From $115.83 a month, billed annually | No | Not stated | |
| From $199.50 a month, billed annually | No | Not stated | |
| From $29.08 a month, billed annually | No | 30 days | |
| From $14.58 a month, billed annually | No | Not stated |
Prices are taken from each vendor's pricing page. IBM SPSS Statistics was checked in November 2026. Open a product for plan details, sources and the capabilities checked.