Orb alternatives and competitors
7 products that qualify for usage-based billing, the same category Orb is listed in. Each is listed because the vendor's own pages show every capability we require for the category. They appear in alphabetical order, whether or not the vendor pays for its listing.
Orb compared with 7 alternatives
| Product | Price | Free plan | Free trial |
|---|---|---|---|
Orb(this product) View plan breakdown & verified sources → | From $6 a month | No | Not stated |
| From $199 a month | Yes | Not stated | |
| From 0.7% of processed billings after the first $100,000 | Yes | Not stated | |
| Price on request | No | Not stated | |
| From $599 a month, billed annually | No | Not stated | |
| From 0.8% of billing volume, plus $0.04 per 1,000 ingest events | No | Not stated | |
| From $249 a month | No | 90 days | |
| From 0.7% of billing volume | No | Not stated |
Prices are taken from each vendor's pricing page. Orb was checked in November 2026. Open a product for plan details, sources and the capabilities checked.