Wave alternatives and competitors
7 products that qualify for invoicing, the same category Wave is listed in. Each is listed because the vendor's own pages show every capability we require for the category. They appear in alphabetical order, whether or not the vendor pays for its listing.
Wave compared with 7 alternatives
| Product | Price | Free plan | Free trial |
|---|---|---|---|
Wave(this product) View plan breakdown & verified sources → | From 2.9% + $0.60 per Visa, Mastercard or Discover payment; Amex 3.4% + $0.60 | Yes | Not stated |
| From $4.99 a month, billed annually | No | 7 days | |
| From $23 a month | No | 30 days | |
| From $11.67 a month, billed annually | Yes | Not stated | |
| From 1% per paid invoice, capped at $10 | Yes | Not stated | |
| From 0.4% per paid invoice | No | Not stated | |
| From 2.9% + $0.15 per invoice paid online through the payment link | Yes | Not stated | |
| Free | Yes | Not stated |
Prices are taken from each vendor's pricing page. Wave was checked in November 2026. Open a product for plan details, sources and the capabilities checked.