Paddle alternatives and competitors
9 products that qualify for subscription billing, the same category Paddle is listed in. Each is listed because the vendor's own pages show every capability we require for the category. They appear in alphabetical order, whether or not the vendor pays for its listing.
Paddle compared with 9 alternatives
| Product | Price | Free plan | Free trial |
|---|---|---|---|
Paddle(this product) View plan breakdown & verified sources → | From 5% + $0.50 per checkout transaction | No | Not stated |
| From $229 a month | No | Yes | |
| Price on request | No | Not stated | |
| From 0.7% of processed billings after the first $100,000 | Yes | Not stated | |
| From 5% + $0.50 per transaction | No | Not stated | |
| From $599 a month, billed annually | No | Not stated | |
| From 5% + $0.50 per transaction | Yes | Not stated | |
| From $249 a month | No | 90 days | |
| From 0.7% of billing volume | No | Not stated | |
| From $25 a month, billed annually | No | 14 days |
Prices are taken from each vendor's pricing page. Paddle was checked in November 2026. Open a product for plan details, sources and the capabilities checked.