PayPal Checkout and Card Payments alternatives and competitors
7 products that qualify for payment processing, the same category PayPal Checkout and Card Payments is listed in. Each is listed because the vendor's own pages show every capability we require for the category. They appear in alphabetical order, whether or not the vendor pays for its listing.
PayPal Checkout and Card Payments compared with 7 alternatives
| Product | Price | Free plan | Free trial |
|---|---|---|---|
| From 0.49% + $0.39 on top of interchange and scheme costs passed through | No | Not stated | |
| From 0% + $0.40 $0.13 processing fee plus $0.27 method fee | No | Not stated | |
| From $12 a month | Yes | Not stated | |
| From 0.75% standard schedule, capped at $5.00 per transaction | No | Not stated | |
| Price on request | No | Not stated | |
| From 0.15% + $0.15 markup over interchange on keyed and online cards | No | Not stated | |
| From 1.8% plus 0.25 euro per transaction; listed in euros, not converted | No | Not stated | |
| From 1% $1 minimum; $10 cap on invoices for the paid plans and $5 cap through the API | Yes | Not stated |
Prices are taken from each vendor's pricing page. PayPal Checkout and Card Payments was checked in November 2026. Open a product for plan details, sources and the capabilities checked.